Loveday, J., Maddox, S.J., Efstathiou, G., & Peterson, B.A., 1995, ApJ, 442, 457: The Stromlo-APM Redshift Survey II. Variation of Galaxy Clustering with Morphology and Luminosity


Fig 1 - N(M) distribution

Fig 1a

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 All gals                   
       x         Ngal       Nran
    14.8750    28.0000    16.1696
    34.6250    55.0000    60.9158
    54.3750   103.0000    116.645
    74.1250    95.0000    160.069
    93.8750    223.000    175.425
    113.625    183.000    200.138
    133.375    142.000    196.070
    153.125    209.000    174.205
    172.875    219.000    158.137
    192.625    168.000    134.137
    212.375    124.000    108.713
    232.125    64.0000    81.6618
    251.875    64.0000    61.5260
    271.625    33.0000    41.0851
    291.375    20.0000    27.4579
    311.125    13.0000    19.3222
    330.875    3.00000    11.8984
    350.625    5.00000    8.13567
    370.375    5.00000    3.66105
    390.125    1.00000    1.62713

Fig 1b

Xi 3.8 j3_20.dat zsurv:zprep.dat -19.0 < M < -15.0 All gals                   
       x         Ngal       Nran
    14.8750    14.0000    4.90611
    34.6250    34.0000    36.4225
    54.3750    85.0000    78.8977
    74.1250    66.0000    108.228
    93.8750    150.000   102.6016
    113.625    82.0000    86.7101
    133.375    35.0000    46.4214
    153.125    2.00000    3.81290
    172.875  0.  0.
    192.625  0.  0.
    212.375  0.  0.
    232.125  0.  0.
    251.875  0.  0.
    271.625  0.  0.
    291.375  0.  0.
    311.125  0.  0.
    330.875  0.  0.
    350.625  0.  0.
    370.375  0.  0.
    390.125  0.  0.

Fig 1c

Xi 3.8 j3_20.dat zsurv:zprep.dat -20.0 < M < -19.0 All gals                   
        x        Ngal       Nran
    14.8750  0.  0.
    34.6250  0.  0.
    54.3750  0.   0.412641
    74.1250    22.0000    21.9075
    93.8750    57.0000    55.6691
    113.625    84.0000    87.9301
    133.375    90.0000    123.567
    153.125    154.000    151.102
    172.875    142.000    116.627
    192.625    78.0000    73.2251
    212.375    30.0000    26.4466
    232.125  0.   0.112539
    251.875  0.  0.
    271.625  0.  0.
    291.375  0.  0.
    311.125  0.  0.
    330.875  0.  0.
    350.625  0.  0.
    370.375  0.  0.
    390.125  0.  0.

Fig 1d

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -20.0 All gals                   
        x        Ngal       Nran
    14.8750  0.  0.
    34.6250  0.  0.
    54.3750  0.  0.
    74.1250  0.  0.
    93.8750    4.00000    2.37326
    113.625    11.0000    15.9570
    133.375    17.0000    28.8850
    153.125    52.0000    43.6867
    172.875    77.0000    53.2734
    192.625    90.0000    69.8549
    212.375    94.0000    81.5651
    232.125    64.0000    81.5651
    251.875    64.0000    61.9857
    271.625    33.0000    41.5008
    291.375    20.0000    27.6359
    311.125    13.0000    19.3920
    330.875    3.00000    12.2410
    350.625    5.00000    6.86995
    370.375    5.00000    4.18443
    390.125    1.00000    2.02976

Fig 1e

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 E S0                       
        x       Ngal       Nran
    14.8750    13.0000    7.15580
    34.6250    7.00000    14.0079
    54.3750    22.0000    22.0748
    74.1250    19.0000    26.9719
    93.8750    46.0000    30.4454
    113.625    33.0000    33.0458
    133.375    29.0000    34.9628
    153.125    36.0000    34.0328
    172.875    45.0000    31.6032
    192.625    34.0000    28.7751
    212.375    24.0000    24.5423
    232.125   10.00000    19.0378
    251.875    11.0000    14.1028
    271.625    6.00000    7.82013
    291.375    1.00000    2.75223
    311.125  0.   0.113885
    330.875  0.  0.
    350.625  0.  0.
    370.375  0.   0.113885
    390.125  0.    4.44153

Fig 1f

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 Sp Irr                     
        x        Ngal       Nran
    14.8750    15.0000    8.51231
    34.6250    45.0000    46.5779
    54.3750    72.0000    74.3328
    74.1250    64.0000    94.4746
    93.8750    144.000    111.080
    113.625    124.000    110.600
    133.375    85.0000    111.679
    153.125    119.000    107.962
    172.875    121.000    95.6735
    192.625    86.0000    87.8806
    212.375    64.0000    67.7987
    232.125    38.0000    53.7714
    251.875    34.0000    41.7822
    271.625    19.0000    23.3189
    291.375    13.0000    12.2889
    311.125    7.00000    3.53680
    330.875    2.00000  0.
    350.625    5.00000  0.
    370.375    4.00000    1.55859
    390.125    1.00000    9.17171

Fig 2 - xi(s). Columns are s, xi, xi_err

Fig 2a solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 All gals                   
  14    1.00000    200.000  2 norm
    1.20831    3.75403    1.54411
    1.76416    4.48451    1.90400
    2.57572    4.13504   0.666270
    3.76060    1.86460   0.199674
    5.49056    1.42080   0.282212
    8.01634   0.697235    6.55239E-02
    11.7040   0.393021    7.20268E-02
    17.0881   0.163571    5.11226E-02
    24.9490   0.121186    4.55299E-02
    36.4261    4.90450E-02    1.73124E-02
    53.1830   -1.86282E-03    1.72972E-02
    77.6483   -6.81788E-03    2.69691E-02
    113.368    1.70887E-03    5.32199E-03
    165.520   -3.86316E-03    1.80034E-02

Fig 2a open

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 All gals                   
  14    1.00000    200.000  0 norm
    1.20831    5.26435    2.51108
    1.76416    4.91322    1.14936
    2.57572    4.06428   0.760726
    3.76060    1.91048   0.149030
    5.49056    1.53543   0.138815
    8.01634   0.871750    7.35854E-02
    11.7040   0.535288    1.00961E-01
    17.0881   0.285548    1.01246E-01
    24.9490   0.231609    8.20121E-02
    36.4261   0.151447    5.91663E-02
    53.1830    8.15928E-02    3.28736E-02
    77.6483    6.13397E-02    3.53950E-02
    113.368    5.33346E-02    6.16363E-03
    165.520    7.70891E-03    2.81966E-02

Fig 2b solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -19.0 < M < -15.0 All gals                   
  14    1.00000    200.000  2 norm
    1.20831    1.64210   0.964542
    1.76416    4.67814    2.03166
    2.57572    3.80577   0.693497
    3.76060    1.24920   0.602880
    5.49056    1.19275    3.19636E-02
    8.01634   0.544271   0.180857
    11.7040   0.298711    1.02579E-01
    17.0881    8.06040E-02    7.27797E-02
    24.9490    4.16746E-02    6.32591E-02
    36.4261    2.63222E-02    4.59254E-02
    53.1830   -3.92151E-02    3.29045E-02
    77.6483    7.83217E-03    6.80906E-02
    113.368   -4.44136E-02    9.35153E-02
    165.520   -1.68619E-02    1.00000

Fig 2b open

Xi 3.8 j3_20.dat zsurv:zprep.dat -19.0 < M < -15.0 All gals                   
  14    1.00000    200.000  0 norm
    1.20831    2.03704    1.55035
    1.76416    4.20690   0.961134
    2.57572    3.63836    1.38154
    3.76060    1.26606   0.434109
    5.49056    1.26180   0.408104
    8.01634   0.598042   0.348115
    11.7040   0.334810   0.214381
    17.0881    8.58027E-02   0.115532
    24.9490    2.85965E-02    7.16925E-02
    36.4261    4.54903E-03    5.30643E-02
    53.1830   -5.93775E-02    3.93760E-02
    77.6483   -3.72404E-02    3.36495E-02
    113.368   -1.55145E-02   0.137419
    165.520   0.255317    1.00000

Fig 2c solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -20.0 < M < -19.0 All gals                   
  14    1.00000    200.000  2 norm
    1.20831    6.64791    22.1501
    1.76416    7.27642    8.85991
    2.57572    4.78384   0.309283
    3.76060    1.93575   0.212171
    5.49056    1.45017   0.440892
    8.01634   0.702944   0.132364
    11.7040   0.445236   0.111557
    17.0881   0.155213    5.72353E-02
    24.9490   0.121469    3.80658E-02
    36.4261    4.49167E-02    2.86666E-02
    53.1830   -5.71847E-04    1.47330E-02
    77.6483   -2.50636E-02    1.56055E-02
    113.368   -1.27822E-02    9.13510E-03
    165.520    9.68087E-03    3.69058E-02

Fig 2c open

Xi 3.8 j3_20.dat zsurv:zprep.dat -20.0 < M < -19.0 All gals                   
  14    1.00000    200.000  0 norm
    1.20831    7.10863    6.69721
    1.76416    6.97566    3.44999
    2.57572    4.23005   0.492199
    3.76060    1.67502   0.315722
    5.49056    1.27614   0.285956
    8.01634   0.648603    7.55846E-02
    11.7040   0.398718   0.131730
    17.0881   0.133264    8.35015E-02
    24.9490    9.59958E-02    4.42815E-02
    36.4261    2.75370E-02    3.00068E-02
    53.1830   -2.37903E-02    2.16371E-02
    77.6483   -4.69162E-02    9.72582E-03
    113.368   -2.12444E-02    2.12117E-02
    165.520    4.99361E-02   0.196529

Fig 2d solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -20.0 All gals                   
  14    1.00000    200.000  2 norm
    1.20831    8.87060    22.0470
    1.76416    5.30355    3.10362
    2.57572    2.52237    1.77558
    3.76060    1.93747   0.582159
    5.49056    1.42943   0.503192
    8.01634   0.911837   0.279068
    11.7040   0.249535   0.140743
    17.0881   0.175848    9.77332E-02
    24.9490   0.149875    3.79176E-02
    36.4261    2.21752E-02    2.79871E-02
    53.1830    4.22084E-03    2.90134E-02
    77.6483   -4.11922E-03    2.91118E-02
    113.368    4.72891E-03    7.39267E-03
    165.520   -6.43319E-03    3.76944E-02

Fig 2d open

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -20.0 All gals                   
  14    1.00000    200.000  0 norm
    1.20831    8.70623    16.7117
    1.76416    7.49864    3.01686
    2.57572    3.12920    2.00474
    3.76060    2.30211   0.645319
    5.49056    1.73586   0.532266
    8.01634    1.20994   0.318534
    11.7040   0.450333   0.137518
    17.0881   0.330834   0.161601
    24.9490   0.279625    8.05552E-02
    36.4261   0.135362    6.15343E-02
    53.1830    9.83047E-02    2.81550E-02
    77.6483    6.77605E-02    3.34721E-02
    113.368    5.26042E-02    7.02520E-03
    165.520    8.24809E-04    3.46419E-02

Fig 2e solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 E S0                       
  14    1.00000    200.000  2 norm
    1.20831    18.1123    48.5011
    1.76416    7.66184    1.64335
    2.57572    6.07716    5.95727
    3.76060    3.61360    1.52124
    5.49056    1.42557   0.406969
    8.01634    1.59650   0.548874
    11.7040   0.701728   0.419452
    17.0881   0.560899   0.230988
    24.9490   0.282593    1.00647E-01
    36.4261    2.54209E-02    5.04129E-02
    53.1830   -4.94398E-02    6.47729E-02
    77.6483   -8.92442E-03    4.34047E-02
    113.368   -2.70522E-02    6.60737E-02
    165.520    3.42023E-02   0.112868

Fig 2e open

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 E S0                       
  14    1.00000    200.000  0 norm
    1.20831    24.5568    38.9736
    1.76416    9.31989    3.03188
    2.57572    8.37534    7.91788
    3.76060    4.71450   0.872286
    5.49056    2.19645   0.707033
    8.01634    2.29049   0.354619
    11.7040    1.06600   0.502912
    17.0881   0.885814   0.347176
    24.9490   0.522131   0.135790
    36.4261   0.183674   0.139094
    53.1830    7.94002E-02   0.124217
    77.6483   0.121293    5.22868E-02
    113.368   0.107773    6.46547E-02
    165.520   0.115403   0.146049

Fig 2f solid

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 Sp Irr                     
  14    1.00000    200.000  2 norm
    1.20831    8.00289    1.05901
    1.76416    5.24786    1.72138
    2.57572    2.48908   0.881265
    3.76060    1.77857   0.585332
    5.49056    1.23110   0.260112
    8.01634   0.539855   0.140079
    11.7040   0.267702   0.115676
    17.0881   0.136531    6.71486E-02
    24.9490   0.122925    3.04446E-02
    36.4261    1.92947E-02    1.80404E-02
    53.1830   -2.25354E-02    2.44438E-02
    77.6483   -6.33395E-03    2.08163E-02
    113.368   -1.72465E-02    1.58605E-02
    165.520    3.80802E-03    1.13293E-02

Fig 2f open

Xi 3.8 j3_20.dat zsurv:zprep.dat -22.0 < M < -15.0 Sp Irr                     
  14    1.00000    200.000  0 norm
    1.20831    7.10130    1.34924
    1.76416    4.77886    1.19048
    2.57572    2.60955   0.599600
    3.76060    1.67988   0.531085
    5.49056    1.29008    9.71781E-02
    8.01634   0.548728   0.112618
    11.7040   0.288592   0.112991
    17.0881   0.150965    6.18691E-02
    24.9490   0.122081    8.38771E-02
    36.4261    1.22062E-02    6.31979E-02
    53.1830   -2.69472E-02    3.20096E-02
    77.6483   -9.22161E-03    3.68967E-02
    113.368   -1.00475E-02    1.95330E-02
    165.520    2.19595E-03    3.16177E-02

Fig 3 - xi(s) vol ltd. Columns are s, xi, xi_err

Fig 3 solid

Xi 3.8 zsurv:zprep.dat Vol ltd -22.0 < M < -19.7 All gals                     
  15    1.00000    500.000  2 norm
    1.23017    2.41322    9.77778
    1.86165    14.3473    7.85196
    2.81727    4.97151   0.757200
    4.26344    1.76684   0.863547
    6.45195    1.12246   0.439094
    9.76388   0.541451   0.162771
    14.7759   0.464144    9.61100E-02
    22.3607   0.169170    2.11374E-02
    33.8389    9.90109E-02    1.93107E-02
    51.2092    3.24427E-02    9.18972E-03
    77.4960   -5.95057E-03    1.32807E-02
    117.276   -4.09806E-02    2.41458E-02
    177.477   -9.05645E-03   0.205841
    268.580    7.10773E-03  0.
    406.448   -5.00000  0.

Fig 3 open

Xi 3.8 zsurv:zprep.dat Vol ltd -22.0 < M < -19.7 All gals                     
  15    1.00000    500.000  0 norm
    1.23017    2.74320    5.83519
    1.86165    11.5619    7.09712
    2.81727    4.97705   0.897981
    4.26344    1.67243   0.860737
    6.45195    1.15827   0.443359
    9.76388   0.535973   0.171217
    14.7759   0.458877    1.03431E-01
    22.3607   0.157959    2.58717E-02
    33.8389    8.28379E-02    2.67780E-02
    51.2092    1.08145E-02    9.45116E-03
    77.4960   -4.26642E-02    1.54425E-02
    117.276   -6.12888E-02    1.52750E-02
    177.477    7.49432E-02   0.148051
    268.580    1.01563E-01  0.
    406.448   -5.00000  0.

Fig 4 - w(theta). Columns are theta, w, w_err

Fig 4 all (open circ)

W 2.2 E S0 Sp Irr unsure survey:master7d.dat,  0.0 < m <= 16.4 survey:master7d
  20    1.00000E-01    50.0000    4.22459E-03  2 norm
   0.116808    1.15997   0.134034
   0.159376   0.839454   0.170736
   0.217456   0.729243    6.23842E-02
   0.296702   0.532743    5.60800E-02
   0.404826   0.435301    4.43549E-02
   0.552353   0.295659    2.52496E-02
   0.753642   0.288583    1.62486E-02
    1.02829   0.215093    1.75940E-02
    1.40301   0.156147    8.61184E-03
    1.91430   0.130060    1.00939E-02
    2.61192   0.107197    1.05354E-02
    3.56375    7.71934E-02    5.98422E-03
    4.86246    5.82473E-02    4.47595E-03
    6.63445    3.51006E-02    3.75330E-03
    9.05218    1.20221E-02    2.49445E-03
    12.3510   -1.06603E-03    2.34097E-03
    16.8519   -2.34616E-03    7.82343E-04
    22.9932   -1.15382E-02    1.77613E-03
    31.3724   -2.92277E-03    1.15296E-03
    42.8051    3.00288E-03    1.19595E-03

Fig 4 early (filled circ)

W 2.2 E S0 survey:master7d.dat,  0.0 < m <= 16.4 survey:master7d.dat,  0.0 < s
  20    1.00000E-01    50.0000    1.21951E-02  2 norm
   0.116808    2.87055   0.971266
   0.159376    2.36093   0.377986
   0.217456    1.44289   0.351656
   0.296702   0.992092   0.113623
   0.404826   0.751191   0.129731
   0.552353   0.607508    4.99266E-02
   0.753642   0.437952    5.52481E-02
    1.02829   0.335161    4.27943E-02
    1.40301   0.293771    2.97374E-02
    1.91430   0.232942    2.79034E-02
    2.61192   0.159861    1.94869E-02
    3.56375   0.138376    2.00619E-02
    4.86246    8.89988E-02    9.78746E-03
    6.63445    5.48395E-02    1.00621E-02
    9.05218    3.28445E-02    1.29972E-02
    12.3510    1.55578E-02    5.26205E-03
    16.8519    9.35149E-03    5.70831E-03
    22.9932   -2.12497E-02    5.37966E-03
    31.3724   -1.43753E-02    4.41494E-03
    42.8051    2.63178E-03    2.65765E-03

Fig 4 late (filled squares)

W 2.2 Sp Irr survey:master7d.dat,  0.0 < m <= 16.4 survey:master7d.dat,  0.0 <
  20    1.00000E-01    50.0000    3.38083E-03  2 norm
   0.116808    1.11581   0.221497
   0.159376   0.652866   0.190913
   0.217456   0.438509    9.82613E-02
   0.296702   0.285665    4.25967E-02
   0.404826   0.364184    4.81580E-02
   0.552353   0.293205    6.02709E-02
   0.753642   0.222303    2.27456E-02
    1.02829   0.166210    2.39325E-02
    1.40301   0.134112    1.99079E-02
    1.91430    1.00165E-01    1.74414E-02
    2.61192    9.20916E-02    6.71694E-03
    3.56375    7.14735E-02    7.10477E-03
    4.86246    5.23332E-02    4.54111E-03
    6.63445    3.18961E-02    6.51938E-03
    9.05218    1.03494E-02    4.18083E-03
    12.3510   -6.63579E-04    2.77485E-03
    16.8519   -7.19678E-03    3.21712E-03
    22.9932   -7.65246E-03    2.29310E-03
    31.3724    2.16722E-04    1.90148E-03
    42.8051    5.63264E-04    7.62652E-04

Fig 5 - test of xi(r). Columns are r, xi, xi_err

Fig 5 solid

Xi 4.0 home/s1/loveday/corr/cdm/j3_20.dat simdat:s_60_02er_full.dat -22.0 < M 
  20    1.00000E-01   100.0000    6.51419E-02  2 norm
   0.118850    3079.94    118.549
   0.167880    619.306    984.391
   0.237137    314.309    208.631
   0.334965    228.347    39.0430
   0.473151    147.208    37.8725
   0.668344    88.9021    12.2647
   0.944061    48.1341    7.39905
    1.33352    22.8722    3.05929
    1.88365    9.85978    1.29430
    2.66073    4.36555   0.540731
    3.75837    2.21462   0.217515
    5.30884    1.18906    9.50979E-02
    7.49894   0.607889    7.13501E-02
    10.5925   0.379767    6.23989E-02
    14.9624   0.211790    4.02210E-02
    21.1349    1.03874E-01    1.04443E-02
    29.8538    6.00826E-02    1.20110E-02
    42.1697    2.53859E-02    7.48005E-03
    59.5662    2.40493E-03    1.35391E-02
    84.1395    3.79145E-03    5.73481E-03

Fig 5 open

xc_nsim                       
  20    1.00000E-01   100.0000  0.
   0.118850    577.502    237.176
   0.167880    549.162    169.785
   0.237137    377.245    67.8696
   0.334965    264.841    20.0848
   0.473151    169.186    28.1013
   0.668344    89.0076    4.13089
   0.944061    46.0221    4.76747
    1.33352    22.0704    2.91839
    1.88365    9.70924    1.61641
    2.66073    4.71062   0.452371
    3.75837    2.07822   0.448188
    5.30884    1.03385   0.290345
    7.49894   0.886862   0.141619
    10.5925   0.299268    8.04021E-02
    14.9624   0.209250    7.06587E-02
    21.1349    5.67754E-02    2.15321E-02
    29.8538    8.88749E-02    8.53570E-03
    42.1697    1.50794E-02    1.40840E-02
    59.5662    5.26414E-03    6.19012E-03
    84.1395  0.  0.

Fig 6 - xi(r). Columns are r, xi, xi_err

Fig 6a

xc_all                        
  20    1.00000E-01   100.0000
   0.118850    703.336    271.557
   0.167880    363.092   101.3516
   0.237137    203.224    44.8496
   0.334965   102.4082    26.7894
   0.473151    59.7857    13.8405
   0.668344    38.0225    4.77458
   0.944061    17.0926    3.78657
    1.33352    5.69844    1.77861
    1.88365    4.96210   0.784549
    2.66073    3.43666   0.324632
    3.75837    2.18430   0.265069
    5.30884    1.18019   0.187197
    7.49894   0.532568    9.74104E-02
    10.5925   0.410274    6.17021E-02
    14.9624    9.70482E-02    2.12089E-02
    21.1349   0.144338    2.68146E-02
    29.8538   0.135545    2.41840E-02
    42.1697    3.40887E-02    1.24331E-02
    59.5662   -9.40561E-03    8.02818E-03
    84.1395  0.  0.

Fig 6b

xc_19_15                      
  20    1.00000E-01   100.0000  0.0
   0.118850    1216.06    450.594
   0.167880    793.409    565.507
   0.237137    260.914    80.4830
   0.334965    77.8469    55.9057
   0.473151    57.5240    19.9155
   0.668344    45.3098    10.8345
   0.944061   10.51687    4.54462
    1.33352    4.04861    1.86329
    1.88365    2.90177    1.61569
    2.66073    2.19772    1.19541
    3.75837   0.900756   0.631313
    5.30884   0.427213   0.172517
    7.49894   0.112078    1.04349E-01
    10.5925   0.122308   0.105519
    14.9624    1.45767E-02    4.36997E-02
    21.1349   -3.45975E-02    3.88873E-02
    29.8538    1.42164E-02    2.21135E-02
    42.1697   -2.15177E-02    8.40183E-03
    59.5662    9.77846E-03    1.79868E-02
    84.1395  0.  0.

Fig 6c

xc_20_19                      
  20    1.00000E-01   100.0000  0.0
   0.118850    883.181    473.613
   0.167880    260.027    216.322
   0.237137    195.410    97.8821
   0.334965    189.021    63.9354
   0.473151    63.1401    24.8968
   0.668344    39.6472    12.1457
   0.944061    12.4113    6.67343
    1.33352    8.59092    2.83993
    1.88365    7.29714    1.01181
    2.66073    4.35131   0.681287
    3.75837    2.95713   0.457714
    5.30884    1.05849   0.222877
    7.49894   0.715645   0.201034
    10.5925   0.529380   0.114608
    14.9624    8.11027E-02    5.00176E-02
    21.1349    1.04399E-01    3.13010E-02
    29.8538   0.145926    3.07324E-02
    42.1697    9.12290E-03    1.43229E-02
    59.5662    2.80679E-04    7.48896E-03
    84.1395  0.  0.

Fig 6d

xc_22_20                      
  20    1.00000E-01   100.0000  0.0
   0.118850    1036.32    732.029
   0.167880    404.599    584.824
   0.237137    565.831    279.626
   0.334965    76.6806    53.2098
   0.473151    139.479    55.6306
   0.668344    42.2046    12.8453
   0.944061    61.1539    16.5088
    1.33352    5.32038    7.85102
    1.88365    3.69818    2.02626
    2.66073    2.84655    1.11758
    3.75837    1.95470   0.649432
    5.30884    2.49127   0.946394
    7.49894   0.749847   0.369776
    10.5925   0.476923   0.169830
    14.9624   0.181993    8.05054E-02
    21.1349   0.313271    5.49006E-02
    29.8538   0.166474    3.73452E-02
    42.1697    7.73505E-02    2.71393E-02
    59.5662   -3.74234E-02    2.11854E-02
    84.1395  0.  0.

Fig 6e

xc_early                      
  20    1.00000E-01   100.0000   0.0
   0.118850    3256.71    1415.59
   0.167880    818.836    463.659
   0.237137    410.580    83.3235
   0.334965    140.138    73.0540
   0.473151    152.020    58.0540
   0.668344    68.2565    21.1366
   0.944061    39.5478    13.1216
    1.33352    10.8919    3.47857
    1.88365    3.30362    1.54500
    2.66073    4.51200    1.39515
    3.75837    3.81966    1.01786
    5.30884    1.60751   0.469764
    7.49894   0.512063   0.509639
    10.5925   0.609349   0.221982
    14.9624   0.121025    5.20586E-02
    21.1349   0.237844    7.78252E-02
    29.8538   0.299218    6.34378E-02
    42.1697   0.107794    3.59769E-02
    59.5662   -4.37010E-02    2.82907E-02
    84.1395  0.  0.

Fig 6f

xc_late                       
  20    1.00000E-01   100.0000  0.0
   0.118850    261.746    231.066
   0.167880    262.051    106.777
   0.237137    121.554    34.4186
   0.334965    76.6320    28.0559
   0.473151    39.8232    18.3552
   0.668344    22.1399    5.91760
   0.944061    10.8968    3.32788
    1.33352    5.51463    1.52408
    1.88365    3.71882    1.04429
    2.66073    2.35324   0.332720
    3.75837    1.28627   0.288062
    5.30884   0.963813   0.220250
    7.49894   0.378488    9.98363E-02
    10.5925   0.331454    8.30826E-02
    14.9624   0.123017    3.15979E-02
    21.1349   0.120958    1.81390E-02
    29.8538    8.45656E-02    2.29164E-02
    42.1697    1.46767E-02    2.05011E-02
    59.5662   -1.78980E-02    7.91933E-03
    84.1395  0.  0.

Fig 7 - xi(r) distance limited. Columns are r, xi, xi_err

Fig 7 70-140 low lum

xc_70_140_19_15               
  10    1.00000E-01   100.0000  0.
   0.141254    1360.89    355.391
   0.281838    168.146    47.4839
   0.562341    65.9815    11.1962
    1.12202    8.82993    2.33920
    2.23872    3.30015   0.826163
    4.46684   0.600671   0.248862
    8.91251   0.128857    6.44844E-02
    17.7828    7.63048E-03    2.20929E-02
    35.4813   -1.78312E-02    8.15979E-03
    70.7946  0.  0.

Fig 7 70-140 med lum

xc_70_140_20_19               
  10    1.00000E-01   100.0000  0.
   0.141254    779.435    167.706
   0.281838    167.492    34.0141
   0.562341    58.4961    14.2437
    1.12202    13.7110    3.91591
    2.23872    5.05510   0.850625
    4.46684    2.01712   0.246761
    8.91251   0.378958    9.42573E-02
    17.7828   0.116277    4.00156E-02
    35.4813    1.23934E-02    8.00131E-03
    70.7946  0.  0.

Fig 7 90-220 med lum

xc_90_220_20_19               
  10    1.00000E-01   100.0000  0.
   0.141254    454.024    145.667
   0.281838    236.383    35.5131
   0.562341    52.3133    9.09893
    1.12202    12.6936    2.35512
    2.23872    6.22476   0.597119
    4.46684    1.72247   0.207961
    8.91251   0.492708    7.55722E-02
    17.7828   0.141297    2.69277E-02
    35.4813    3.29785E-02    1.23071E-02
    70.7946  0.  0.

Fig 7 90-220 high lum

xc_90_220_22_20               
  10    1.00000E-01   100.0000  0.
   0.141254    591.307    252.447
   0.281838    192.731    57.7831
   0.562341    80.3159    23.2403
    1.12202    15.2645    5.84703
    2.23872    3.41790   0.977626
    4.46684    2.13101   0.433521
    8.91251   0.628639   0.187637
    17.7828   0.335913    5.69908E-02
    35.4813    6.26272E-02    2.13198E-02
    70.7946  0.  0.

Fig 8 - xi(r). Columns are r, xi, xi_err

xc_early_19_15                
  10    1.00000E-01   100.0000  0.
   0.141254    1047.17    2300.60
   0.281838    81.0374    204.581
   0.562341    37.0210    19.4298
    1.12202    12.3492    5.68651
    2.23872    4.59122    1.20495
    4.46684   0.278319   0.413396
    8.91251  -0.694918   0.276486
    17.7828    9.12769E-02    9.44136E-02
    35.4813   -4.43165E-03    4.04159E-02
    70.7946  0.  0.

xc_early_20_19                
  10    1.00000E-01   100.0000  0.
   0.141254    1906.83    651.189
   0.281838    347.495    93.3452
   0.562341    134.196    43.1134
    1.12202    11.0374    5.51281
    2.23872    6.63488    1.96658
    4.46684    2.74625   0.730921
    8.91251   0.573342   0.141116
    17.7828   0.140483    8.89773E-02
    35.4813    6.89691E-02    2.00428E-02
    70.7946  0.  0.

xc_early_22_20                
  10    1.00000E-01   100.0000  0.
   0.141254    1355.46    758.178
   0.281838    397.811    130.410
   0.562341    133.189    49.2385
    1.12202    30.8435    8.31060
    2.23872    4.98486    1.96176
    4.46684    1.93612   0.476881
    8.91251   0.743690   0.300696
    17.7828   0.287806    9.94944E-02
    35.4813    8.80077E-02    3.45150E-02
    70.7946  0.  0.

xc_late_19_15                 
  10    1.00000E-01   100.0000  0.
   0.141254    733.517    256.235
   0.281838    117.701    37.6958
   0.562341    35.7400    12.9133
    1.12202    4.58571    2.21509
    2.23872    1.63962   0.668686
    4.46684   0.360502   0.158199
    8.91251   0.135818    3.85574E-02
    17.7828   -1.69541E-02    1.78182E-02
    35.4813   -1.78955E-02    1.37097E-02
    70.7946  0.  0.

xc_late_20_19                 
  10    1.00000E-01   100.0000  0.
   0.141254    235.760    227.349
   0.281838    139.545    32.0391
   0.562341    28.5243    7.45240
    1.12202    13.3567    3.16901
    2.23872    4.27403   0.467792
    4.46684    1.16247   0.197506
    8.91251   0.384003    8.80582E-02
    17.7828   0.107044    1.87222E-02
    35.4813    1.16483E-02    2.14194E-02
    70.7946  0.  0.

xc_late_22_20                 
  10    1.00000E-01   100.0000  0.
   0.141254    273.770    327.304
   0.281838    123.467    62.5578
   0.562341    61.2383    20.7287
    1.12202    9.91005    6.54509
    2.23872    2.60500   0.495234
    4.46684    2.32435   0.649419
    8.91251   0.412392   0.117574
    17.7828   0.295796    3.99388E-02
    35.4813    4.37643E-02    1.73297E-02
    70.7946  0.  0.